| | | |
|
| | OpenGL Properties:
|
| | | Vendor | NVIDIA Corporation
|
| | | Renderer | GeForce 7100 / nForce 630i/integrated/SSE2
|
| | | Version | 2.1.2
|
| | | Shading Language Version | 1.20 NVIDIA via Cg compiler
|
| | | OpenGL DLL | 6.1.7600.16385(win7_rtm.090713-1255)
|
| | | Multitexture Texture Units | 4
|
| | | Occlusion Query Counter Bits | 32
|
| | | Sub-Pixel Precision | 12-bit
|
| | | Max Viewport Size | 4096 x 4096
|
| | | Max Cube Map Texture Size | 4096 x 4096
|
| | | Max Rectangle Texture Size | 4096 x 4096
|
| | | Max 3D Texture Size | 512 x 512 x 512
|
| | | Max Anisotropy | 16
|
| | | Max Clipping Planes | 6
|
| | | Max Display-List Nesting Level | 64
|
| | | Max Draw Buffers | 4
|
| | | Max Evaluator Order | 8
|
| | | Max General Register Combiners | 8
|
| | | Max Light Sources | 8
|
| | | Max Pixel Map Table Size | 65536
|
| | | Max Texture LOD Bias | 15
|
| | | Max Vertex Array Range Element Size | 1048575
|
|
| | OpenGL Compliancy:
|
| | | OpenGL 1.1 | Yes (100%)
|
| | | OpenGL 1.2 | Yes (100%)
|
| | | OpenGL 1.3 | Yes (100%)
|
| | | OpenGL 1.4 | Yes (100%)
|
| | | OpenGL 1.5 | Yes (100%)
|
| | | OpenGL 2.0 | Yes (100%)
|
| | | OpenGL 2.1 | Yes (100%)
|
| | | OpenGL 3.0 | No (42%)
|
| | | OpenGL 3.1 | No (33%)
|
| | | OpenGL 3.2 | No (40%)
|
| | | OpenGL 3.3 | No (50%)
|
| | | OpenGL 4.0 | No (0%)
|
| | | OpenGL 4.1 | No (42%)
|
| | | OpenGL 4.2 | No (50%)
|
|
| | Max Stack Depth:
|
| | | Attribute Stack | 16
|
| | | Client Attribute Stack | 16
|
| | | Modelview Matrix Stack | 32
|
| | | Name Stack | 128
|
| | | Projection Matrix Stack | 4
|
| | | Texture Matrix Stack | 10
|
|
| | Draw Range Elements:
|
| | | Max Index Count | 1048576
|
| | | Max Vertex Count | 1048576
|
|
| | Extended Lighting Parameters:
|
| | | Max Shininess | 128
|
| | | Max Spot Exponent | 128
|
|
| | Framebuffer Object:
|
| | | Max Color Attachments | 8
|
| | | Max Render Buffer Size | 4096 x 4096
|
|
| | Imaging:
|
| | | Max Color Matrix Stack Depth | 2
|
| | | Max Convolution Width / Height | 11 / 11
|
|
| | Vertex Shader:
|
| | | Max Uniform Vertex Components | 1024
|
| | | Max Varying Floats | 32
|
| | | Max Vertex Texture Image Units | 4
|
| | | Max Combined Texture Image Units | 20
|
|
| | Fragment Shader:
|
| | | Max Uniform Fragment Components | 2048
|
|
| | Vertex Program:
|
| | | Max Local Parameters | 256
|
| | | Max Environment Parameters | 256
|
| | | Max Program Matrices | 8
|
| | | Max Program Matrix Stack Depth | 1
|
| | | Max Tracking Matrices | 8
|
| | | Max Tracking Matrix Stack Depth | 1
|
| | | Max Vertex Attributes | 16
|
| | | Max Instructions | 512
|
| | | Max Native Instructions | 512
|
| | | Max Temporaries | 48
|
| | | Max Native Temporaries | 48
|
| | | Max Parameters | 256
|
| | | Max Native Parameters | 256
|
| | | Max Attributes | 16
|
| | | Max Native Attributes | 16
|
| | | Max Address Registers | 2
|
| | | Max Native Address Registers | 2
|
|
| | Fragment Program:
|
| | | Max Local Parameters | 512
|
| | | Max Environment Parameters | 256
|
| | | Max Texture Coordinates | 8
|
| | | Max Texture Image Units | 16
|
| | | Max Instructions | 4096
|
| | | Max Native Instructions | 4096
|
| | | Max Temporaries | 32
|
| | | Max Native Temporaries | 32
|
| | | Max Parameters | 1024
|
| | | Max Native Parameters | 1024
|
| | | Max Attributes | 16
|
| | | Max Native Attributes | 16
|
| | | Max Address Registers | 1
|
| | | Max Native Address Registers | 1
|
| | | Max ALU Instructions | 4096
|
| | | Max Native ALU Instructions | 4096
|
| | | Max Texture Instructions | 4096
|
| | | Max Native Texture Instructions | 4096
|
| | | Max Texture Indirections | 4096
|
| | | Max Native Texture Indirections | 4096
|
| | | Max Execution Instructions | 65536
|
| | | Max Call Stack Depth | 4
|
| | | Max If Statement Depth | 48
|
| | | Max Loop Depth | 4
|
| | | Max Loop Count | 255
|
|
| | OpenGL Extensions:
|
| | | GL_3DFX_multisample | Not Supported
|
| | | GL_3DFX_tbuffer | Not Supported
|
| | | GL_3DFX_texture_compression_FXT1 | Not Supported
|
| | | GL_3DL_direct_texture_access2 | Not Supported
|
| | | GL_3Dlabs_multisample_transparency_id | Not Supported
|
| | | GL_3Dlabs_multisample_transparency_range | Not Supported
|
| | | GL_AMD_blend_minmax_factor | Not Supported
|
| | | GL_AMD_conservative_depth | Not Supported
|
| | | GL_AMD_debug_output | Not Supported
|
| | | GL_AMD_depth_clamp_separate | Not Supported
|
| | | GL_AMD_draw_buffers_blend | Not Supported
|
| | | GL_AMD_name_gen_delete | Not Supported
|
| | | GL_AMD_performance_monitor | Not Supported
|
| | | GL_AMD_sample_positions | Not Supported
|
| | | GL_AMD_seamless_cubemap_per_texture | Not Supported
|
| | | GL_AMD_shader_stencil_export | Not Supported
|
| | | GL_AMD_shader_trace | Not Supported
|
| | | GL_AMD_texture_compression_dxt6 | Not Supported
|
| | | GL_AMD_texture_compression_dxt7 | Not Supported
|
| | | GL_AMD_texture_cube_map_array | Not Supported
|
| | | GL_AMD_texture_texture4 | Not Supported
|
| | | GL_AMD_transform_feedback3_lines_triangles | Not Supported
|
| | | GL_AMD_vertex_shader_tessellator | Not Supported
|
| | | GL_AMDX_debug_output | Not Supported
|
| | | GL_AMDX_name_gen_delete | Not Supported
|
| | | GL_AMDX_random_access_target | Not Supported
|
| | | GL_AMDX_vertex_shader_tessellator | Not Supported
|
| | | GL_APPLE_aux_depth_stencil | Not Supported
|
| | | GL_APPLE_client_storage | Not Supported
|
| | | GL_APPLE_element_array | Not Supported
|
| | | GL_APPLE_fence | Not Supported
|
| | | GL_APPLE_float_pixels | Not Supported
|
| | | GL_APPLE_flush_buffer_range | Not Supported
|
| | | GL_APPLE_flush_render | Not Supported
|
| | | GL_APPLE_object_purgeable | Not Supported
|
| | | GL_APPLE_packed_pixel | Not Supported
|
| | | GL_APPLE_packed_pixels | Not Supported
|
| | | GL_APPLE_pixel_buffer | Not Supported
|
| | | GL_APPLE_rgb_422 | Not Supported
|
| | | GL_APPLE_specular_vector | Not Supported
|
| | | GL_APPLE_texture_range | Not Supported
|
| | | GL_APPLE_transform_hint | Not Supported
|
| | | GL_APPLE_vertex_array_object | Not Supported
|
| | | GL_APPLE_vertex_array_range | Not Supported
|
| | | GL_APPLE_vertex_program_evaluators | Not Supported
|
| | | GL_APPLE_ycbcr_422 | Not Supported
|
| | | GL_ARB_base_instance | Not Supported
|
| | | GL_ARB_blend_func_extended | Not Supported
|
| | | GL_ARB_color_buffer_float | Supported
|
| | | GL_ARB_compatibility | Not Supported
|
| | | GL_ARB_compressed_texture_pixel_storage | Supported
|
| | | GL_ARB_conservative_depth | Supported
|
| | | GL_ARB_copy_buffer | Supported
|
| | | GL_ARB_debug_output | Not Supported
|
| | | GL_ARB_depth_buffer_float | Not Supported
|
| | | GL_ARB_depth_clamp | Supported
|
| | | GL_ARB_depth_texture | Supported
|
| | | GL_ARB_draw_buffers | Supported
|
| | | GL_ARB_draw_buffers_blend | Not Supported
|
| | | GL_ARB_draw_elements_base_vertex | Not Supported
|
| | | GL_ARB_draw_indirect | Not Supported
|
| | | GL_ARB_draw_instanced | Not Supported
|
| | | GL_ARB_ES2_compatibility | Supported
|
| | | GL_ARB_explicit_attrib_location | Supported
|
| | | GL_ARB_fragment_coord_conventions | Not Supported
|
| | | GL_ARB_fragment_program | Supported
|
| | | GL_ARB_fragment_program_shadow | Supported
|
| | | GL_ARB_fragment_shader | Supported
|
| | | GL_ARB_framebuffer_object | Supported
|
| | | GL_ARB_framebuffer_sRGB | Not Supported
|
| | | GL_ARB_geometry_shader4 | Not Supported
|
| | | GL_ARB_get_program_binary | Supported
|
| | | GL_ARB_gpu_shader_fp64 | Not Supported
|
| | | GL_ARB_gpu_shader5 | Not Supported
|
| | | GL_ARB_half_float_pixel | Supported
|
| | | GL_ARB_half_float_vertex | Supported
|
| | | GL_ARB_imaging | Supported
|
| | | GL_ARB_instanced_arrays | Not Supported
|
| | | GL_ARB_internalformat_query | Supported
|
| | | GL_ARB_make_current_read | Not Supported
|
| | | GL_ARB_map_buffer_alignment | Supported
|
| | | GL_ARB_map_buffer_range | Supported
|
| | | GL_ARB_matrix_palette | Not Supported
|
| | | GL_ARB_multisample | Supported
|
| | | GL_ARB_multitexture | Supported
|
| | | GL_ARB_occlusion_query | Supported
|
| | | GL_ARB_occlusion_query2 | Supported
|
| | | GL_ARB_pixel_buffer_object | Supported
|
| | | GL_ARB_point_parameters | Supported
|
| | | GL_ARB_point_sprite | Supported
|
| | | GL_ARB_provoking_vertex | Supported
|
| | | GL_ARB_robustness | Supported
|
| | | GL_ARB_sample_shading | Not Supported
|
| | | GL_ARB_sampler_objects | Supported
|
| | | GL_ARB_seamless_cube_map | Not Supported
|
| | | GL_ARB_separate_shader_objects | Supported
|
| | | GL_ARB_shader_atomic_counters | Not Supported
|
| | | GL_ARB_shader_bit_encoding | Not Supported
|
| | | GL_ARB_shader_image_load_store | Not Supported
|
| | | GL_ARB_shader_objects | Supported
|
| | | GL_ARB_shader_precision | Not Supported
|
| | | GL_ARB_shader_stencil_export | Not Supported
|
| | | GL_ARB_shader_subroutine | Not Supported
|
| | | GL_ARB_shader_texture_lod | Not Supported
|
| | | GL_ARB_shading_language_100 | Supported
|
| | | GL_ARB_shading_language_120 | Not Supported
|
| | | GL_ARB_shading_language_420pack | Supported
|
| | | GL_ARB_shading_language_include | Supported
|
| | | GL_ARB_shading_language_packing | Not Supported
|
| | | GL_ARB_shadow | Supported
|
| | | GL_ARB_shadow_ambient | Not Supported
|
| | | GL_ARB_swap_buffers | Not Supported
|
| | | GL_ARB_sync | Supported
|
| | | GL_ARB_tessellation_shader | Not Supported
|
| | | GL_ARB_texture_border_clamp | Supported
|
| | | GL_ARB_texture_buffer_object | Not Supported
|
| | | GL_ARB_texture_buffer_object_rgb32 | Not Supported
|
| | | GL_ARB_texture_compression | Supported
|
| | | GL_ARB_texture_compression_bptc | Not Supported
|
| | | GL_ARB_texture_compression_rgtc | Not Supported
|
| | | GL_ARB_texture_cube_map | Supported
|
| | | GL_ARB_texture_cube_map_array | Not Supported
|
| | | GL_ARB_texture_env_add | Supported
|
| | | GL_ARB_texture_env_combine | Supported
|
| | | GL_ARB_texture_env_crossbar | Supported
|
| | | GL_ARB_texture_env_dot3 | Supported
|
| | | GL_ARB_texture_float | Supported
|
| | | GL_ARB_texture_gather | Not Supported
|
| | | GL_ARB_texture_mirrored_repeat | Supported
|
| | | GL_ARB_texture_multisample | Not Supported
|
| | | GL_ARB_texture_non_power_of_two | Supported
|
| | | GL_ARB_texture_query_lod | Not Supported
|
| | | GL_ARB_texture_rectangle | Supported
|
| | | GL_ARB_texture_rg | Supported
|
| | | GL_ARB_texture_rgb10_a2ui | Not Supported
|
| | | GL_ARB_texture_snorm | Not Supported
|
| | | GL_ARB_texture_storage | Supported
|
| | | GL_ARB_texture_swizzle | Supported
|
| | | GL_ARB_timer_query | Supported
|
| | | GL_ARB_transform_feedback_instanced | Not Supported
|
| | | GL_ARB_transform_feedback2 | Not Supported
|
| | | GL_ARB_transform_feedback3 | Not Supported
|
| | | GL_ARB_transpose_matrix | Supported
|
| | | GL_ARB_uber_buffers | Not Supported
|
| | | GL_ARB_uber_mem_image | Not Supported
|
| | | GL_ARB_uber_vertex_array | Not Supported
|
| | | GL_ARB_uniform_buffer_object | Not Supported
|
| | | GL_ARB_vertex_array_bgra | Supported
|
| | | GL_ARB_vertex_array_object | Supported
|
| | | GL_ARB_vertex_attrib_64bit | Not Supported
|
| | | GL_ARB_vertex_blend | Not Supported
|
| | | GL_ARB_vertex_buffer_object | Supported
|
| | | GL_ARB_vertex_program | Supported
|
| | | GL_ARB_vertex_shader | Supported
|
| | | GL_ARB_vertex_type_2_10_10_10_rev | Not Supported
|
| | | GL_ARB_viewport_array | Not Supported
|
| | | GL_ARB_window_pos | Supported
|
| | | GL_ATI_array_rev_comps_in_4_bytes | Not Supported
|
| | | GL_ATI_blend_equation_separate | Not Supported
|
| | | GL_ATI_blend_weighted_minmax | Not Supported
|
| | | GL_ATI_draw_buffers | Supported
|
| | | GL_ATI_element_array | Not Supported
|
| | | GL_ATI_envmap_bumpmap | Not Supported
|
| | | GL_ATI_fragment_shader | Not Supported
|
| | | GL_ATI_lock_texture | Not Supported
|
| | | GL_ATI_map_object_buffer | Not Supported
|
| | | GL_ATI_meminfo | Not Supported
|
| | | GL_ATI_pixel_format_float | Not Supported
|
| | | GL_ATI_pn_triangles | Not Supported
|
| | | GL_ATI_point_cull_mode | Not Supported
|
| | | GL_ATI_separate_stencil | Not Supported
|
| | | GL_ATI_shader_texture_lod | Not Supported
|
| | | GL_ATI_text_fragment_shader | Not Supported
|
| | | GL_ATI_texture_compression_3dc | Not Supported
|
| | | GL_ATI_texture_env_combine3 | Not Supported
|
| | | GL_ATI_texture_float | Supported
|
| | | GL_ATI_texture_mirror_once | Supported
|
| | | GL_ATI_vertex_array_object | Not Supported
|
| | | GL_ATI_vertex_attrib_array_object | Not Supported
|
| | | GL_ATI_vertex_blend | Not Supported
|
| | | GL_ATI_vertex_shader | Not Supported
|
| | | GL_ATI_vertex_streams | Not Supported
|
| | | GL_ATIX_pn_triangles | Not Supported
|
| | | GL_ATIX_texture_env_combine3 | Not Supported
|
| | | GL_ATIX_texture_env_route | Not Supported
|
| | | GL_ATIX_vertex_shader_output_point_size | Not Supported
|
| | | GL_Autodesk_facet_normal | Not Supported
|
| | | GL_Autodesk_valid_back_buffer_hint | Not Supported
|
| | | GL_DIMD_YUV | Not Supported
|
| | | GL_EXT_422_pixels | Not Supported
|
| | | GL_EXT_abgr | Supported
|
| | | GL_EXT_bgra | Supported
|
| | | GL_EXT_bindable_uniform | Not Supported
|
| | | GL_EXT_blend_color | Supported
|
| | | GL_EXT_blend_equation_separate | Supported
|
| | | GL_EXT_blend_func_separate | Supported
|
| | | GL_EXT_blend_logic_op | Not Supported
|
| | | GL_EXT_blend_minmax | Supported
|
| | | GL_EXT_blend_subtract | Supported
|
| | | GL_EXT_Cg_shader | Supported
|
| | | GL_EXT_clip_volume_hint | Not Supported
|
| | | GL_EXT_cmyka | Not Supported
|
| | | GL_EXT_color_matrix | Not Supported
|
| | | GL_EXT_color_subtable | Not Supported
|
| | | GL_EXT_color_table | Not Supported
|
| | | GL_EXT_compiled_vertex_array | Supported
|
| | | GL_EXT_convolution | Not Supported
|
| | | GL_EXT_convolution_border_modes | Not Supported
|
| | | GL_EXT_coordinate_frame | Not Supported
|
| | | GL_EXT_copy_buffer | Not Supported
|
| | | GL_EXT_copy_texture | Not Supported
|
| | | GL_EXT_cull_vertex | Not Supported
|
| | | GL_EXT_depth_bounds_test | Supported
|
| | | GL_EXT_depth_buffer_float | Not Supported
|
| | | GL_EXT_direct_state_access | Supported
|
| | | GL_EXT_draw_buffers2 | Not Supported
|
| | | GL_EXT_draw_indirect | Not Supported
|
| | | GL_EXT_draw_instanced | Not Supported
|
| | | GL_EXT_draw_range_elements | Supported
|
| | | GL_EXT_fog_coord | Supported
|
| | | GL_EXT_fog_function | Not Supported
|
| | | GL_EXT_fog_offset | Not Supported
|
| | | GL_EXT_fragment_lighting | Not Supported
|
| | | GL_EXT_framebuffer_blit | Supported
|
| | | GL_EXT_framebuffer_multisample | Supported
|
| | | GL_EXT_framebuffer_object | Supported
|
| | | GL_EXT_framebuffer_sRGB | Not Supported
|
| | | GL_EXT_generate_mipmap | Not Supported
|
| | | GL_EXT_geometry_shader4 | Not Supported
|
| | | GL_EXT_gpu_program_parameters | Supported
|
| | | GL_EXT_gpu_shader_fp64 | Not Supported
|
| | | GL_EXT_gpu_shader4 | Not Supported
|
| | | GL_EXT_gpu_shader5 | Not Supported
|
| | | GL_EXT_histogram | Not Supported
|
| | | GL_EXT_import_sync_object | Supported
|
| | | GL_EXT_index_array_formats | Not Supported
|
| | | GL_EXT_index_func | Not Supported
|
| | | GL_EXT_index_material | Not Supported
|
| | | GL_EXT_index_texture | Not Supported
|
| | | GL_EXT_interlace | Not Supported
|
| | | GL_EXT_light_texture | Not Supported
|
| | | GL_EXT_misc_attribute | Not Supported
|
| | | GL_EXT_multi_draw_arrays | Supported
|
| | | GL_EXT_multisample | Not Supported
|
| | | GL_EXT_packed_depth_stencil | Supported
|
| | | GL_EXT_packed_float | Not Supported
|
| | | GL_EXT_packed_pixels | Supported
|
| | | GL_EXT_packed_pixels_12 | Not Supported
|
| | | GL_EXT_paletted_texture | Not Supported
|
| | | GL_EXT_pixel_buffer_object | Supported
|
| | | GL_EXT_pixel_format | Not Supported
|
| | | GL_EXT_pixel_texture | Not Supported
|
| | | GL_EXT_pixel_transform | Not Supported
|
| | | GL_EXT_pixel_transform_color_table | Not Supported
|
| | | GL_EXT_point_parameters | Supported
|
| | | GL_EXT_polygon_offset | Not Supported
|
| | | GL_EXT_provoking_vertex | Supported
|
| | | GL_EXT_rescale_normal | Supported
|
| | | GL_EXT_scene_marker | Not Supported
|
| | | GL_EXT_secondary_color | Supported
|
| | | GL_EXT_separate_shader_objects | Supported
|
| | | GL_EXT_separate_specular_color | Supported
|
| | | GL_EXT_shader_atomic_counters | Not Supported
|
| | | GL_EXT_shader_image_load_store | Not Supported
|
| | | GL_EXT_shader_subroutine | Not Supported
|
| | | GL_EXT_shadow_funcs | Supported
|
| | | GL_EXT_shared_texture_palette | Not Supported
|
| | | GL_EXT_stencil_clear_tag | Not Supported
|
| | | GL_EXT_stencil_two_side | Supported
|
| | | GL_EXT_stencil_wrap | Supported
|
| | | GL_EXT_subtexture | Not Supported
|
| | | GL_EXT_swap_control | Not Supported
|
| | | GL_EXT_tessellation_shader | Not Supported
|
| | | GL_EXT_texgen_reflection | Not Supported
|
| | | GL_EXT_texture | Not Supported
|
| | | GL_EXT_texture_array | Not Supported
|
| | | GL_EXT_texture_border_clamp | Not Supported
|
| | | GL_EXT_texture_buffer_object | Not Supported
|
| | | GL_EXT_texture_buffer_object_rgb32 | Not Supported
|
| | | GL_EXT_texture_color_table | Not Supported
|
| | | GL_EXT_texture_compression_bptc | Not Supported
|
| | | GL_EXT_texture_compression_dxt1 | Supported
|
| | | GL_EXT_texture_compression_latc | Not Supported
|
| | | GL_EXT_texture_compression_rgtc | Not Supported
|
| | | GL_EXT_texture_compression_s3tc | Supported
|
| | | GL_EXT_texture_cube_map | Supported
|
| | | GL_EXT_texture_edge_clamp | Supported
|
| | | GL_EXT_texture_env | Not Supported
|
| | | GL_EXT_texture_env_add | Supported
|
| | | GL_EXT_texture_env_combine | Supported
|
| | | GL_EXT_texture_env_dot3 | Supported
|
| | | GL_EXT_texture_filter_anisotropic | Supported
|
| | | GL_EXT_texture_format_BGRA8888 | Supported
|
| | | GL_EXT_texture_integer | Not Supported
|
| | | GL_EXT_texture_lod | Supported
|
| | | GL_EXT_texture_lod_bias | Supported
|
| | | GL_EXT_texture_mirror_clamp | Supported
|
| | | GL_EXT_texture_object | Supported
|
| | | GL_EXT_texture_perturb_normal | Not Supported
|
| | | GL_EXT_texture_rectangle | Not Supported
|
| | | GL_EXT_texture_shared_exponent | Not Supported
|
| | | GL_EXT_texture_snorm | Not Supported
|
| | | GL_EXT_texture_sRGB | Supported
|
| | | GL_EXT_texture_sRGB_decode | Supported
|
| | | GL_EXT_texture_storage | Supported
|
| | | GL_EXT_texture_swizzle | Supported
|
| | | GL_EXT_texture_type_2_10_10_10_REV | Not Supported
|
| | | GL_EXT_texture3D | Supported
|
| | | GL_EXT_texture4D | Not Supported
|
| | | GL_EXT_timer_query | Supported
|
| | | GL_EXT_transform_feedback | Not Supported
|
| | | GL_EXT_transform_feedback2 | Not Supported
|
| | | GL_EXT_transform_feedback3 | Not Supported
|
| | | GL_EXT_vertex_array | Supported
|
| | | GL_EXT_vertex_array_bgra | Supported
|
| | | GL_EXT_vertex_attrib_64bit | Not Supported
|
| | | GL_EXT_vertex_shader | Not Supported
|
| | | GL_EXT_vertex_weighting | Not Supported
|
| | | GL_EXTX_framebuffer_mixed_formats | Not Supported
|
| | | GL_EXTX_packed_depth_stencil | Not Supported
|
| | | GL_FGL_lock_texture | Not Supported
|
| | | GL_GL2_geometry_shader | Not Supported
|
| | | GL_GREMEDY_frame_terminator | Not Supported
|
| | | GL_GREMEDY_string_marker | Not Supported
|
| | | GL_HP_convolution_border_modes | Not Supported
|
| | | GL_HP_image_transform | Not Supported
|
| | | GL_HP_occlusion_test | Not Supported
|
| | | GL_HP_texture_lighting | Not Supported
|
| | | GL_I3D_argb | Not Supported
|
| | | GL_I3D_color_clamp | Not Supported
|
| | | GL_I3D_interlace_read | Not Supported
|
| | | GL_IBM_clip_check | Not Supported
|
| | | GL_IBM_cull_vertex | Not Supported
|
| | | GL_IBM_load_named_matrix | Not Supported
|
| | | GL_IBM_multi_draw_arrays | Not Supported
|
| | | GL_IBM_multimode_draw_arrays | Not Supported
|
| | | GL_IBM_occlusion_cull | Not Supported
|
| | | GL_IBM_pixel_filter_hint | Not Supported
|
| | | GL_IBM_rasterpos_clip | Supported
|
| | | GL_IBM_rescale_normal | Not Supported
|
| | | GL_IBM_static_data | Not Supported
|
| | | GL_IBM_texture_clamp_nodraw | Not Supported
|
| | | GL_IBM_texture_mirrored_repeat | Supported
|
| | | GL_IBM_vertex_array_lists | Not Supported
|
| | | GL_IBM_YCbCr | Not Supported
|
| | | GL_IMG_read_format | Not Supported
|
| | | GL_IMG_texture_compression_pvrtc | Not Supported
|
| | | GL_IMG_texture_env_enhanced_fixed_function | Not Supported
|
| | | GL_IMG_texture_format_BGRA8888 | Not Supported
|
| | | GL_IMG_user_clip_planes | Not Supported
|
| | | GL_IMG_vertex_program | Not Supported
|
| | | GL_INGR_blend_func_separate | Not Supported
|
| | | GL_INGR_color_clamp | Not Supported
|
| | | GL_INGR_interlace_read | Not Supported
|
| | | GL_INGR_multiple_palette | Not Supported
|
| | | GL_INTEL_parallel_arrays | Not Supported
|
| | | GL_INTEL_texture_scissor | Not Supported
|
| | | GL_KTX_buffer_region | Supported
|
| | | GL_MESA_pack_invert | Not Supported
|
| | | GL_MESA_program_debug | Not Supported
|
| | | GL_MESA_resize_buffers | Not Supported
|
| | | GL_MESA_window_pos | Not Supported
|
| | | GL_MESA_ycbcr_texture | Not Supported
|
| | | GL_MESAX_texture_stack | Not Supported
|
| | | GL_MTX_fragment_shader | Not Supported
|
| | | GL_MTX_precision_dpi | Not Supported
|
| | | GL_NV_alpha_test | Supported
|
| | | GL_NV_blend_minmax | Supported
|
| | | GL_NV_blend_square | Supported
|
| | | GL_NV_centroid_sample | Not Supported
|
| | | GL_NV_complex_primitives | Supported
|
| | | GL_NV_conditional_render | Not Supported
|
| | | GL_NV_copy_depth_to_color | Supported
|
| | | GL_NV_copy_image | Not Supported
|
| | | GL_NV_depth_buffer_float | Not Supported
|
| | | GL_NV_depth_clamp | Supported
|
| | | GL_NV_depth_range_unclamped | Not Supported
|
| | | GL_NV_evaluators | Not Supported
|
| | | GL_NV_explicit_multisample | Not Supported
|
| | | GL_NV_fbo_color_attachments | Supported
|
| | | GL_NV_fence | Supported
|
| | | GL_NV_float_buffer | Supported
|
| | | GL_NV_fog_distance | Supported
|
| | | GL_NV_fragdepth | Supported
|
| | | GL_NV_fragment_program | Supported
|
| | | GL_NV_fragment_program_option | Supported
|
| | | GL_NV_fragment_program2 | Supported
|
| | | GL_NV_fragment_program4 | Not Supported
|
| | | GL_NV_framebuffer_multisample_coverage | Supported
|
| | | GL_NV_framebuffer_multisample_ex | Not Supported
|
| | | GL_NV_geometry_program4 | Not Supported
|
| | | GL_NV_geometry_shader4 | Not Supported
|
| | | GL_NV_gpu_program_fp64 | Not Supported
|
| | | GL_NV_gpu_program4 | Not Supported
|
| | | GL_NV_gpu_program4_1 | Not Supported
|
| | | GL_NV_gpu_program5 | Not Supported
|
| | | GL_NV_gpu_shader5 | Not Supported
|
| | | GL_NV_half_float | Supported
|
| | | GL_NV_light_max_exponent | Supported
|
| | | GL_NV_multisample_coverage | Not Supported
|
| | | GL_NV_multisample_filter_hint | Supported
|
| | | GL_NV_occlusion_query | Supported
|
| | | GL_NV_packed_depth_stencil | Supported
|
| | | GL_NV_parameter_buffer_object | Not Supported
|
| | | GL_NV_parameter_buffer_object2 | Not Supported
|
| | | GL_NV_path_rendering | Not Supported
|
| | | GL_NV_pixel_buffer_object | Not Supported
|
| | | GL_NV_pixel_data_range | Supported
|
| | | GL_NV_point_sprite | Supported
|
| | | GL_NV_present_video | Not Supported
|
| | | GL_NV_primitive_restart | Supported
|
| | | GL_NV_register_combiners | Supported
|
| | | GL_NV_register_combiners2 | Supported
|
| | | GL_NV_shader_atomic_counters | Not Supported
|
| | | GL_NV_shader_buffer_load | Not Supported
|
| | | GL_NV_shader_buffer_store | Not Supported
|
| | | GL_NV_tessellation_program5 | Not Supported
|
| | | GL_NV_texgen_emboss | Not Supported
|
| | | GL_NV_texgen_reflection | Supported
|
| | | GL_NV_texture_barrier | Supported
|
| | | GL_NV_texture_compression_latc | Not Supported
|
| | | GL_NV_texture_compression_vtc | Supported
|
| | | GL_NV_texture_env_combine4 | Supported
|
| | | GL_NV_texture_expand_normal | Supported
|
| | | GL_NV_texture_lod_clamp | Supported
|
| | | GL_NV_texture_multisample | Not Supported
|
| | | GL_NV_texture_rectangle | Supported
|
| | | GL_NV_texture_shader | Supported
|
| | | GL_NV_texture_shader2 | Supported
|
| | | GL_NV_texture_shader3 | Supported
|
| | | GL_NV_timer_query | Not Supported
|
| | | GL_NV_transform_feedback | Not Supported
|
| | | GL_NV_transform_feedback2 | Not Supported
|
| | | GL_NV_vdpau_interop | Not Supported
|
| | | GL_NV_vertex_array_range | Supported
|
| | | GL_NV_vertex_array_range2 | Supported
|
| | | GL_NV_vertex_attrib_64bit | Not Supported
|
| | | GL_NV_vertex_attrib_integer_64bit | Not Supported
|
| | | GL_NV_vertex_buffer_unified_memory | Not Supported
|
| | | GL_NV_vertex_program | Supported
|
| | | GL_NV_vertex_program1_1 | Supported
|
| | | GL_NV_vertex_program2 | Supported
|
| | | GL_NV_vertex_program2_option | Supported
|
| | | GL_NV_vertex_program3 | Supported
|
| | | GL_NV_vertex_program4 | Not Supported
|
| | | GL_NVX_conditional_render | Supported
|
| | | GL_NVX_flush_hold | Not Supported
|
| | | GL_NVX_gpu_memory_info | Not Supported
|
| | | GL_NVX_instanced_arrays | Not Supported
|
| | | GL_NVX_ycrcb | Not Supported
|
| | | GL_OES_blend_subtract | Not Supported
|
| | | GL_OES_byte_coordinates | Not Supported
|
| | | GL_OES_compressed_paletted_texture | Not Supported
|
| | | GL_OES_conditional_query | Not Supported
|
| | | GL_OES_depth_texture | Supported
|
| | | GL_OES_depth24 | Supported
|
| | | GL_OES_depth32 | Supported
|
| | | GL_OES_draw_texture | Not Supported
|
| | | GL_OES_element_index_uint | Supported
|
| | | GL_OES_fbo_render_mipmap | Supported
|
| | | GL_OES_fixed_point | Not Supported
|
| | | GL_OES_framebuffer_object | Not Supported
|
| | | GL_OES_get_program_binary | Supported
|
| | | GL_OES_mapbuffer | Supported
|
| | | GL_OES_matrix_get | Not Supported
|
