Effect Corrupts Jpeg File

Bugs found in XnView Classic. Please report only one bug per topic!

Moderators: helmut, XnTriq, xnview

User avatar
XnTriq
Moderator & Librarian
Posts: 6512
Joined: Sun Sep 25, 2005 3:00 am
Location: Ref Desk

Re: Effect Corrupts Jpeg File

Post by XnTriq »

Mixer wrote:What if this is another issue with Win 7 x64 GDI?
Very interesting find, Mixer! I was just wondering if the following update might be the solution, …
MSKB ([url=https://support.microsoft.com/kb/2836502]Certain JPEG images cannot be displayed after you install update 2670838 on a Windows 7 SP1 or Windows Server 2008 R2 SP1-based computer[/url]) wrote:Assume that you install update 2670838 on a computer that is running Windows 7 Service Pack 1 (SP1) or Windows Server 2008 R2 SP1. When you use an application to open a JPEG image, the application cannot decode the JPEG image. Therefore, the JPEG image is not displayed.

This issue occurs when the JPEG image is a non-progressive compressed JPEG image whose components span multiple scans.
… but XnView is using IJG's library for compressing and decoding JPEGs.

Code: Select all

JPEGsnoop 1.5.0 by Calvin Hass
  http://www.impulseadventure.com/photo/
  -------------------------------------

  Filename: [X:\Test\DSCN1971 Copy Copy.JPG]
  Filesize: [1839998] Bytes

Start Offset: 0x00000000
*** Marker: SOI (xFFD8) ***
  OFFSET: 0x00000000
 
*** Marker: APP0 (xFFE0) ***
  OFFSET: 0x00000002
  length     = 16
  identifier = [JFIF]
  version    = [1.1]
  density    = 72 x 72 DPI (dots per inch)
  thumbnail  = 0 x 0
 
*** Marker: APP1 (xFFE1) ***
  OFFSET: 0x00000014
  length          = 39582
  Identifier      = [Exif]
  Identifier TIFF = 0x[49492A00 08000000]
  Endian          = Intel (little)
  TAG Mark x002A  = 0x002A

  EXIF IFD0 @ Absolute 0x00000026
    Dir Length = 0x000C
    [ImageDescription                    ] = "          "
    [Make                                ] = "NIKON"
    [Model                               ] = "COOLPIX L10"
    [Orientation                         ] = Row 0: top, Col 0: left
    [XResolution                         ] = 300/1
    [YResolution                         ] = 300/1
    [ResolutionUnit                      ] = Inch
    [Software                            ] = "COOLPIX L10 V1.0"
    [DateTime                            ] = "2010:07:17 12:37:38"
    [YCbCrPositioning                    ] = Co-sited
    [Copyright                           ] = "Copyright 2006"
    [ExifOffset                          ] = @ 0x0102
    Offset to Next IFD = 0x00008346

  EXIF IFD1 @ Absolute 0x00008364
    Dir Length = 0x0006
    [Compression                         ] = JPEG
    [XResolution                         ] = 300/1
    [YResolution                         ] = 300/1
    [ResolutionUnit                      ] = Inch
    [JpegIFOffset                        ] = @ +0x83A4 = @ 0x83C2
    [JpegIFByteCount                     ] = 5866
    Offset to Next IFD = 0x00000000

  EXIF SubIFD @ Absolute 0x00000120
    Dir Length = 0x0024
    [ExposureTime                        ] = 10/600 s
    [FNumber                             ] = F2.8
    [ExposureProgram                     ] = Normal program
    [ISOSpeedRatings                     ] = 400
    [ExifVersion                         ] = 02.20
    [DateTimeOriginal                    ] = "2010:07:17 12:37:38"
    [DateTimeDigitized                   ] = "2010:07:17 12:37:38"
    [ComponentsConfiguration             ] = [Y Cb Cr .]
    [CompressedBitsPerPixel              ] = 4/1
    [ExposureBiasValue                   ] = 0.00 eV
    [MaxApertureValue                    ] = 30/10
    [MeteringMode                        ] = Pattern
    [LightSource                         ] = unknown
    [Flash                               ] = Flash fired
    [FocalLength                         ] = 6 mm
      Excessive # components (32768). Limiting to first 4000.
    [MakerNote                           ] = @ 0x0310
    [UserComment                         ] = "       "
    [FlashPixVersion                     ] = 01.00
    [ColorSpace                          ] = sRGB
    [ExifImageWidth                      ] = 2560
    [ExifImageHeight                     ] = 1920
    [ExifInteroperabilityOffset          ] = @ 0x8328
    [SensingMethod                       ] = One-chip color area sensor
    [FileSource                          ] = DSC
    [SceneType                           ] = A directly photographed image
    [CustomRendered                      ] = Normal process
    [ExposureMode                        ] = Auto exposure
    [WhiteBalance                        ] = Auto white balance
    [DigitalZoomRatio                    ] = 0/100
    [FocalLengthIn35mmFilm               ] = 37
    [SceneCaptureType                    ] = Portrait
    [GainControl                         ] = 1
    [Contrast                            ] = 0
    [Saturation                          ] = 0
    [Sharpness                           ] = 0
    [SubjectDistanceRange                ] = 0

  EXIF MakerIFD @ Absolute 0x0000032E
    Nikon Makernote Type 3 detected
    Dir Length = 0x001C
    [Nikon3.Version                      ] = 0x[00020000]
    [Nikon3.ISOSpeed                     ] = 0, 0
    [Nikon3.ColorMode                    ] = "COLOR"
    [Nikon3.Quality                      ] = "FINE  "
    [Nikon3.WhiteBalance                 ] = "AUTO        "
    [Nikon3.Sharpening                   ] = "AUTO  "
    [Nikon3.Focus                        ] = "AF-C  "
    [Nikon3.FlashSetting                 ] = "RED-EYE"
    [Nikon3.0x000A                       ] = 327680/-1844969472
    [Nikon3.ISOSelection                 ] = "AUTO  "
    [Nikon3.DataDump                     ] = 0x[00]
    [Nikon3.ThumbOffset                  ] = 567
    [Nikon3.0x001A                       ] = "Red Eye Reduction                       "
    [Nikon3.ImageAdjustment              ] = "NORMAL       "
    [Nikon3.AuxiliaryLens                ] = "OFF         "
    [Nikon3.FocusDistance                ] = 496252/32768
    [Nikon3.DigitalZoom                  ] = 784/496262
    [Nikon3.AFFocusPos                   ] = 0x[00000000]
    [Nikon3.SceneMode                    ] = "FACE-PRIORITY  "
    [Nikon3.Saturation                   ] = 0
    [Nikon3.NoiseReduction               ] = "OFF "
    [Nikon3.0x009B                       ] = 0x[0000]
    [Nikon3.0x009C                       ] = "FACE-PRIORITY AF"
    [Nikon3.0x009D                       ] = 0
    [Nikon3.0x009E                       ] = 10, 768, 1184, 256, 0, 32768, 7, 1280, 1184, 256
    [Nikon3.0x00B2                       ] = "NORMAL  "
    [Nikon3.0xF000                       ] = 0x[00000000]
    [Nikon3.0xF001                       ] = 0

  EXIF InteropIFD @ Absolute 0x00008346
    Dir Length = 0x0002
    [InteroperabilityIndex               ] = "R98"
    [InteroperabilityVersion             ] = 01.00
 
*** Marker: DQT (xFFDB) ***
  Define a Quantization Table.
  OFFSET: 0x00009AB4
  Table length = 67
  ----
  Precision=8 bits
  Destination ID=0 (Luminance)
    DQT, Row #0:   1   1   1   1   1   2   2   2 
    DQT, Row #1:   1   1   1   1   1   2   2   2 
    DQT, Row #2:   1   1   1   1   2   2   3   2 
    DQT, Row #3:   1   1   1   1   2   3   3   2 
    DQT, Row #4:   1   1   1   2   3   4   4   3 
    DQT, Row #5:   1   1   2   3   3   4   5   4 
    DQT, Row #6:   2   3   3   3   4   5   5   4 
    DQT, Row #7:   3   4   4   4   4   4   4   4 
    Approx quality factor = 97.68 (scaling=4.64 variance=2.36)
 
*** Marker: DQT (xFFDB) ***
  Define a Quantization Table.
  OFFSET: 0x00009AF9
  Table length = 67
  ----
  Precision=8 bits
  Destination ID=1 (Chrominance)
    DQT, Row #0:   1   1   1   2   4   4   4   4 
    DQT, Row #1:   1   1   1   3   4   4   4   4 
    DQT, Row #2:   1   1   2   4   4   4   4   4 
    DQT, Row #3:   2   3   4   4   4   4   4   4 
    DQT, Row #4:   4   4   4   4   4   4   4   4 
    DQT, Row #5:   4   4   4   4   4   4   4   4 
    DQT, Row #6:   4   4   4   4   4   4   4   4 
    DQT, Row #7:   4   4   4   4   4   4   4   4 
    Approx quality factor = 97.93 (scaling=4.14 variance=0.14)
 
*** Marker: SOF0 (Baseline DCT) (xFFC0) ***
  OFFSET: 0x00009B3E
  Frame header length = 17
  Precision = 8
  Number of Lines = 1920
  Samples per Line = 2560
  Image Size = 2560 x 1920
  Raw Image Orientation = Landscape
  Number of Img components = 3
    Component[1]: ID=0x01, Samp Fac=0x22 (Subsamp 1 x 1), Quant Tbl Sel=0x00 (Lum: Y)
    Component[2]: ID=0x02, Samp Fac=0x11 (Subsamp 2 x 2), Quant Tbl Sel=0x01 (Chrom: Cb)
    Component[3]: ID=0x03, Samp Fac=0x11 (Subsamp 2 x 2), Quant Tbl Sel=0x01 (Chrom: Cr)
 
*** Marker: DHT (Define Huffman Table) (xFFC4) ***
  OFFSET: 0x00009B51
  Huffman table length = 31
  ----
  Destination ID = 0
  Class = 0 (DC / Lossless Table)
    Codes of length 01 bits (000 total): 
    Codes of length 02 bits (001 total): 06 
    Codes of length 03 bits (004 total): 04 05 07 08 
    Codes of length 04 bits (003 total): 03 09 0A 
    Codes of length 05 bits (001 total): 02 
    Codes of length 06 bits (001 total): 01 
    Codes of length 07 bits (001 total): 00 
    Codes of length 08 bits (001 total): 0B 
    Codes of length 09 bits (000 total): 
    Codes of length 10 bits (000 total): 
    Codes of length 11 bits (000 total): 
    Codes of length 12 bits (000 total): 
    Codes of length 13 bits (000 total): 
    Codes of length 14 bits (000 total): 
    Codes of length 15 bits (000 total): 
    Codes of length 16 bits (000 total): 
    Total number of codes: 012

  Expanded Form of Codes:
    Codes of length 02 bits:
      00 = 06                            (Total Len =  8)
    Codes of length 03 bits:
      010 = 04                           (Total Len =  7)
      011 = 05                           (Total Len =  8)
      100 = 07                           (Total Len = 10)
      101 = 08                           (Total Len = 11)
    Codes of length 04 bits:
      1100 = 03                          (Total Len =  7)
      1101 = 09                          (Total Len = 13)
      1110 = 0A                          (Total Len = 14)
    Codes of length 05 bits:
      11110 = 02                         (Total Len =  7)
    Codes of length 06 bits:
      111110 = 01                        (Total Len =  7)
    Codes of length 07 bits:
      1111110 = 00 (EOB)                 (Total Len =  7)
    Codes of length 08 bits:
      11111110 = 0B                      (Total Len = 19)

 
*** Marker: DHT (Define Huffman Table) (xFFC4) ***
  OFFSET: 0x00009B72
  Huffman table length = 87
  ----
  Destination ID = 0
  Class = 1 (AC Table)
    Codes of length 01 bits (000 total): 
    Codes of length 02 bits (002 total): 01 02 
    Codes of length 03 bits (002 total): 03 04 
    Codes of length 04 bits (000 total): 
    Codes of length 05 bits (005 total): 00 05 06 11 12 
    Codes of length 06 bits (001 total): 21 
    Codes of length 07 bits (005 total): 07 13 22 31 41 
    Codes of length 08 bits (004 total): 08 14 51 61 
    Codes of length 09 bits (006 total): 32 71 81 91 A1 F0 
    Codes of length 10 bits (007 total): 09 15 23 42 52 B1 D1 
    Codes of length 11 bits (006 total): 62 72 82 92 C1 E1 
    Codes of length 12 bits (005 total): 16 24 33 A2 F1 
    Codes of length 13 bits (003 total): B2 C2 D2 
    Codes of length 14 bits (000 total): 
    Codes of length 15 bits (001 total): 0A 
    Codes of length 16 bits (021 total): 17 E2 25 34 43 F2 18 53 26 35 63 73 19 44 83 93 
                                         1A 27 64 84 B4 
    Total number of codes: 068

  Expanded Form of Codes:
    Codes of length 02 bits:
      00 = 01                            (Total Len =  3)
      01 = 02                            (Total Len =  4)
    Codes of length 03 bits:
      100 = 03                           (Total Len =  6)
      101 = 04                           (Total Len =  7)
    Codes of length 05 bits:
      11000 = 00 (EOB)                   (Total Len =  5)
      11001 = 05                         (Total Len = 10)
      11010 = 06                         (Total Len = 11)
      11011 = 11                         (Total Len =  6)
      11100 = 12                         (Total Len =  7)
    Codes of length 06 bits:
      111010 = 21                        (Total Len =  7)
    Codes of length 07 bits:
      1110110 = 07                       (Total Len = 14)
      1110111 = 13                       (Total Len = 10)
      1111000 = 22                       (Total Len =  9)
      1111001 = 31                       (Total Len =  8)
      1111010 = 41                       (Total Len =  8)
    Codes of length 08 bits:
      11110110 = 08                      (Total Len = 16)
      11110111 = 14                      (Total Len = 12)
      11111000 = 51                      (Total Len =  9)
      11111001 = 61                      (Total Len =  9)
    Codes of length 09 bits:
      111110100 = 32                     (Total Len = 11)
      111110101 = 71                     (Total Len = 10)
      111110110 = 81                     (Total Len = 10)
      111110111 = 91                     (Total Len = 10)
      111111000 = A1                     (Total Len = 10)
      111111001 = F0 (ZRL)               (Total Len =  9)
    Codes of length 10 bits:
      1111110100 = 09                    (Total Len = 19)
      1111110101 = 15                    (Total Len = 15)
      1111110110 = 23                    (Total Len = 13)
      1111110111 = 42                    (Total Len = 12)
      1111111000 = 52                    (Total Len = 12)
      1111111001 = B1                    (Total Len = 11)
      1111111010 = D1                    (Total Len = 11)
    Codes of length 11 bits:
      11111110110 = 62                   (Total Len = 13)
      11111110111 = 72                   (Total Len = 13)
      11111111000 = 82                   (Total Len = 13)
      11111111001 = 92                   (Total Len = 13)
      11111111010 = C1                   (Total Len = 12)
      11111111011 = E1                   (Total Len = 12)
    Codes of length 12 bits:
      111111111000 = 16                  (Total Len = 18)
      111111111001 = 24                  (Total Len = 16)
      111111111010 = 33                  (Total Len = 15)
      111111111011 = A2                  (Total Len = 14)
      111111111100 = F1                  (Total Len = 13)
    Codes of length 13 bits:
      1111111111010 = B2                 (Total Len = 15)
      1111111111011 = C2                 (Total Len = 15)
      1111111111100 = D2                 (Total Len = 15)
    Codes of length 15 bits:
      111111111110100 = 0A               (Total Len = 25)
    Codes of length 16 bits:
      1111111111101010 = 17              (Total Len = 23)
      1111111111101011 = E2              (Total Len = 18)
      1111111111101100 = 25              (Total Len = 21)
      1111111111101101 = 34              (Total Len = 20)
      1111111111101110 = 43              (Total Len = 19)
      1111111111101111 = F2              (Total Len = 18)
      1111111111110000 = 18              (Total Len = 24)
      1111111111110001 = 53              (Total Len = 19)
      1111111111110010 = 26              (Total Len = 22)
      1111111111110011 = 35              (Total Len = 21)
      1111111111110100 = 63              (Total Len = 19)
      1111111111110101 = 73              (Total Len = 19)
      1111111111110110 = 19              (Total Len = 25)
      1111111111110111 = 44              (Total Len = 20)
      1111111111111000 = 83              (Total Len = 19)
      1111111111111001 = 93              (Total Len = 19)
      1111111111111010 = 1A              (Total Len = 26)
      1111111111111011 = 27              (Total Len = 23)
      1111111111111100 = 64              (Total Len = 20)
      1111111111111101 = 84              (Total Len = 20)
      1111111111111110 = B4              (Total Len = 20)

 
*** Marker: DHT (Define Huffman Table) (xFFC4) ***
  OFFSET: 0x00009BCB
  Huffman table length = 20
  ----
  Destination ID = 1
  Class = 0 (DC / Lossless Table)
    Codes of length 01 bits (001 total): 00 
    Codes of length 02 bits (000 total): 
    Codes of length 03 bits (000 total): 
    Codes of length 04 bits (000 total): 
    Codes of length 05 bits (000 total): 
    Codes of length 06 bits (000 total): 
    Codes of length 07 bits (000 total): 
    Codes of length 08 bits (000 total): 
    Codes of length 09 bits (000 total): 
    Codes of length 10 bits (000 total): 
    Codes of length 11 bits (000 total): 
    Codes of length 12 bits (000 total): 
    Codes of length 13 bits (000 total): 
    Codes of length 14 bits (000 total): 
    Codes of length 15 bits (000 total): 
    Codes of length 16 bits (000 total): 
    Total number of codes: 001

  Expanded Form of Codes:
    Codes of length 01 bits:
      0 = 00 (EOB)                       (Total Len =  1)

 
*** Marker: DHT (Define Huffman Table) (xFFC4) ***
  OFFSET: 0x00009BE1
  Huffman table length = 20
  ----
  Destination ID = 1
  Class = 1 (AC Table)
    Codes of length 01 bits (001 total): 00 
    Codes of length 02 bits (000 total): 
    Codes of length 03 bits (000 total): 
    Codes of length 04 bits (000 total): 
    Codes of length 05 bits (000 total): 
    Codes of length 06 bits (000 total): 
    Codes of length 07 bits (000 total): 
    Codes of length 08 bits (000 total): 
    Codes of length 09 bits (000 total): 
    Codes of length 10 bits (000 total): 
    Codes of length 11 bits (000 total): 
    Codes of length 12 bits (000 total): 
    Codes of length 13 bits (000 total): 
    Codes of length 14 bits (000 total): 
    Codes of length 15 bits (000 total): 
    Codes of length 16 bits (000 total): 
    Total number of codes: 001

  Expanded Form of Codes:
    Codes of length 01 bits:
      0 = 00 (EOB)                       (Total Len =  1)

 
*** Marker: SOS (Start of Scan) (xFFDA) ***
  OFFSET: 0x00009BF7
  Scan header length = 12
  Number of img components = 3
    Component[1]: selector=0x01, table=0x00
    Component[2]: selector=0x02, table=0x11
    Component[3]: selector=0x03, table=0x11
  Spectral selection = 0 .. 63
  Successive approximation = 0x00

  Scan Data: (after bitstuff removed)
    e4 fa 84 b7 72 fb 11 4d 24 42 44 5f 00 3e 6a 4b 7a fc 7f f1 82 dc d7 30 92 cc 50 45 2c 28 a4 3a 
    ca ad d7 92 85 03 63 f2 e8 df 8e 04 e0 cf cd aa d1 47 3c 11 45 25 69 37 e1 11 3c 25 df eb c1 d6 
    5e eb 7a 09 d9 aa a4 aa 62 03 8b 1d da 1d 8f 9e 01 c3 24 b3 de d7 55 ee c8 7a ad de 46 e3 a1 1d 
    00 24 7d ed f8 e1 ee cc 54 19 c5 d1 ba 4e b0 f8 1d 8f d1 2b b7 4e 5f 3c 0d d7 a4 63 8d 6b 42 24 
    40 cb ca 30 cc 7a fd bf 0c 38 e5 99 7f 73 4a d7 eb 19 8b 19 49 48 a2 27 7e 9d 36 c0 36 be a2 86 
    7a ae 66 6d a6 82 7f fa 6a 39 73 e3 b7 16 e9 f5 e1 45 fd 5f 4e d6 4b 14 72 a4 b3 30 90 a2 c6 9f 
    fd c8 f4 1c 8f dd f8 63 ce 4b a4 2b 22 58 79 15 e3 89 49 73 b1 0e be 9f 4b 7f 2d fa 61 9a ee 9d 
    5a 56 ae 3d 58 a7 28 e4 3f 19 49 54 61 b7 ee 9f 43 d4 e0 31 65 59 84 d1 40 d0 c6 60 49 2c 49 b0 
    96 47 eb 1f 21 fb c3 05 75 e1 5a 52 44 92 77 52 d8 2b bf 7a 41 28 ff dd 5f bb 02 51 e5 d5 cb 48 
    95 62 96 23 b0 69 79 31 67 56 6e a7 63 f6 60 ca 2a 73 77 10 da 32 c2 eb 4e 30 24 f7 89 07 20 be 
    1f 43 fd ec 00 7a 25 9c aa e5 ea b2 24 2d 5f 30 b0 b6 43 96 2b b3 6f ff d7 1f bf 05 da 7f 31 aa 
    25 92 19 da 38 54 f4 12 c8 09 88 9e 38 63 ce 24 4b 29 05 88 a1 e5 cc 6f e1 1e 11 b7 1f c3 19 f2 
    8a 10 e6 82 cb c5 61 16 6a ea 1e 68 37 21 94 1d 9b 7d b0 08 e7 9e e0 ce 7b f8 d2 30 23 73 24 0c 
    01 54 97 7d ba 1c 25 bb 9f 4f 57 30 97 38 cc e2 e1 6e 71 dc 29 1f 45 15 ba 0c 1c c7 1d 08 a0 49 
    6c 40 d3 47 58 80 1f 88 e4 a7 61 d4 61 34 d4 32 bb d5 de cd b4 ef 2b ab 02 8b 2a 9e 27 cb 8f f2 
    c0 02 ad ee 14 26 82 be d2 24 e4 c9 3a a8 23 6d cf 2c 0e 47 1c 36 a3 59 2b ef 1c 91 4a 11 e3 20 
    f7 9b 9f a4 4f e7 f7 b1 20 d7 c8 60 7b 53 f7 53 2a fb c6 ce a8 a4 2b 28 53 e4 bf f9 c7 dc eb 26 
    a1 96 3a 4f 14 d1 a4 ad b2 77 7f fd d2 42 a0 7f 4c 03 21 c8 20 f7 4b 17 16 55 9e d1 89 52 44 60 
    53 6f ce ff f7 62 12 cf 32 c6 37 65 8d 00 8f b9 66 9a 45 5f 4e bd 4f cf e3 89 2a 3c d3 35 9e 3b 
    2d 66 33 1c 4b 65 a2 56 5d 81 91 57 6e 24 fc ba e0 62 d5 9a c0 db b5 2f 76 8f dd 18 c1 23 97 0f 
    WARNING: Dump truncated.


*** Decoding SCAN Data ***
  OFFSET: 0x00009C05
  Scan Decode Mode: Full IDCT (AC + DC)

  Scan Data encountered marker   0xFFD9 @ 0x001C137C.0

*** NOTE: YCC Clipped. MCU=( 158,   0) YCC=(  256,  128,  128) Y Overflow @ Offset 0x001C137B.2
*** NOTE: YCC Clipped. MCU=( 159,   0) YCC=(  256,  128,  128) Y Overflow @ Offset 0x001C137B.2
*** NOTE: YCC Clipped. MCU=( 156,   0) YCC=(  256,  128,  128) Y Overflow @ Offset 0x001C137B.2
*** NOTE: YCC Clipped. MCU=( 159,   0) YCC=(  256,  128,  128) Y Overflow @ Offset 0x001C137B.2
*** NOTE: YCC Clipped. MCU=( 151,   0) YCC=(  256,  128,  128) Y Overflow @ Offset 0x001C137B.2
*** NOTE: YCC Clipped. MCU=(  73,   0) YCC=(  256,  128,  128) Y Overflow @ Offset 0x001C137B.2
*** NOTE: YCC Clipped. MCU=(  74,   0) YCC=(  256,  128,  128) Y Overflow @ Offset 0x001C137B.2
*** NOTE: YCC Clipped. MCU=(  71,   0) YCC=(  256,  128,  128) Y Overflow @ Offset 0x001C137B.2
*** NOTE: YCC Clipped. MCU=(  74,   0) YCC=(  256,  128,  128) Y Overflow @ Offset 0x001C137B.2
*** NOTE: YCC Clipped. MCU=( 151,   0) YCC=(  256,  128,  128) Y Overflow @ Offset 0x001C137B.2
    Only reported first 10 instances of this message...
  Compression stats:
    Compression Ratio:  8.19:1
    Bits per pixel:     2.93:1

  Huffman code histogram stats:
    Huffman Table: (Dest ID: 0, Class: DC)
      # codes of length 01 bits:        0 (  0%)
      # codes of length 02 bits:    16062 ( 21%)
      # codes of length 03 bits:    43904 ( 57%)
      # codes of length 04 bits:    12568 ( 16%)
      # codes of length 05 bits:     2283 (  3%)
      # codes of length 06 bits:     1135 (  1%)
      # codes of length 07 bits:      618 (  1%)
      # codes of length 08 bits:      230 (  0%)
      # codes of length 09 bits:        0 (  0%)
      # codes of length 10 bits:        0 (  0%)
      # codes of length 11 bits:        0 (  0%)
      # codes of length 12 bits:        0 (  0%)
      # codes of length 13 bits:        0 (  0%)
      # codes of length 14 bits:        0 (  0%)
      # codes of length 15 bits:        0 (  0%)
      # codes of length 16 bits:        0 (  0%)

    Huffman Table: (Dest ID: 1, Class: DC)
      # codes of length 01 bits:    38400 (100%)
      # codes of length 02 bits:        0 (  0%)
      # codes of length 03 bits:        0 (  0%)
      # codes of length 04 bits:        0 (  0%)
      # codes of length 05 bits:        0 (  0%)
      # codes of length 06 bits:        0 (  0%)
      # codes of length 07 bits:        0 (  0%)
      # codes of length 08 bits:        0 (  0%)
      # codes of length 09 bits:        0 (  0%)
      # codes of length 10 bits:        0 (  0%)
      # codes of length 11 bits:        0 (  0%)
      # codes of length 12 bits:        0 (  0%)
      # codes of length 13 bits:        0 (  0%)
      # codes of length 14 bits:        0 (  0%)
      # codes of length 15 bits:        0 (  0%)
      # codes of length 16 bits:        0 (  0%)

    Huffman Table: (Dest ID: 0, Class: AC)
      # codes of length 01 bits:        0 (  0%)
      # codes of length 02 bits:   968417 ( 42%)
      # codes of length 03 bits:   618881 ( 27%)
      # codes of length 04 bits:        0 (  0%)
      # codes of length 05 bits:   450847 ( 20%)
      # codes of length 06 bits:    48510 (  2%)
      # codes of length 07 bits:   115030 (  5%)
      # codes of length 08 bits:    38295 (  2%)
      # codes of length 09 bits:    32393 (  1%)
      # codes of length 10 bits:    17691 (  1%)
      # codes of length 11 bits:     7420 (  0%)
      # codes of length 12 bits:     3251 (  0%)
      # codes of length 13 bits:      934 (  0%)
      # codes of length 14 bits:        0 (  0%)
      # codes of length 15 bits:      144 (  0%)
      # codes of length 16 bits:      793 (  0%)

    Huffman Table: (Dest ID: 1, Class: AC)
      # codes of length 01 bits:    38400 (100%)
      # codes of length 02 bits:        0 (  0%)
      # codes of length 03 bits:        0 (  0%)
      # codes of length 04 bits:        0 (  0%)
      # codes of length 05 bits:        0 (  0%)
      # codes of length 06 bits:        0 (  0%)
      # codes of length 07 bits:        0 (  0%)
      # codes of length 08 bits:        0 (  0%)
      # codes of length 09 bits:        0 (  0%)
      # codes of length 10 bits:        0 (  0%)
      # codes of length 11 bits:        0 (  0%)
      # codes of length 12 bits:        0 (  0%)
      # codes of length 13 bits:        0 (  0%)
      # codes of length 14 bits:        0 (  0%)
      # codes of length 15 bits:        0 (  0%)
      # codes of length 16 bits:        0 (  0%)

  YCC clipping in DC:
    Y  component: [<0=    0] [>255=    0]
    Cb component: [<0=    0] [>255=    0]
    Cr component: [<0=    0] [>255=    0]

  YCC histogram in DC (DCT sums : pre-ranged:
    Y  component histo: [min= -948 max= 1043 avg= -276.9]
    Cb component histo: [min=    0 max=    0 avg=    0.0]
    Cr component histo: [min=    0 max=    0 avg=    0.0]

  YCC histogram in DC:
    Y  component histo: [min=    0 max=  258 avg=   93.0]
    Cb component histo: [min=    0 max=  128 avg=  128.0]
    Cr component histo: [min=    0 max=  128 avg=  128.0]

  RGB histogram in DC (before clip):
    R  component histo: [min=    0 max=  255 avg=   93.0]
    G  component histo: [min=    0 max=  255 avg=   93.0]
    B  component histo: [min=    0 max=  255 avg=   93.0]

  RGB clipping in DC:
    R  component: [<0=    0] [>255=    0]
    G  component: [<0=    0] [>255=    0]
    B  component: [<0=    0] [>255=    0]

  RGB histogram in DC (after clip):
