Page 1 of 1
					
				'Cut Out' a section vertically or horizontally
				Posted: Wed Nov 10, 2021 1:13 pm
				by JongHo
				Hi. It would be good to cut out a unnecessary section horizontally or vertically. It is like 'Delete Rows or Columns in Excel'.
It could be called as 'Ripple Deleting' by which the size of canvas is extracted.
			 
			
					
				Re: 'Cut Out' a section vertically or horizentally
				Posted: Wed Nov 10, 2021 1:37 pm
				by cday
				JongHo wrote: Wed Nov 10, 2021 1:13 pm
Hi. It would be good to cut out a unnecessary section horizentally or vertically. It is like 'Delete Rows or Columns in Excel'.
It could be called as 'Ripple Deleting' by which the size of canvas is extracted.
 
'Delete selection'? 
With a warning if the selection does not extend to the full width or height of the image (canvas)?
 
			
					
				Re: 'Cut Out' a section vertically or horizontally
				Posted: Wed Nov 10, 2021 2:30 pm
				by XnTriq
				The term “ripple delete” is used in video editing:
“
Zealous crop” has already been 
implemented in XnView MP.
 
			
					
				Re: 'Cut Out' a section vertically or horizontally
				Posted: Wed Nov 10, 2021 3:23 pm
				by JongHo
				It should be full width/height of a selection.
			 
			
					
				Re: 'Cut Out' a section vertically or horizontally
				Posted: Wed Nov 10, 2021 5:00 pm
				by XnTriq
				JongHo wrote: Wed Nov 10, 2021 3:23 pmIt should be full width/height of a selection.
 
As seen 
here, correct?
 
			
					
				Re: 'Cut Out' a section vertically or horizontally
				Posted: Wed Nov 10, 2021 9:50 pm
				by JongHo
				XnTriq wrote: Wed Nov 10, 2021 5:00 pm
As seen 
here, correct?
 
Yes! But the empty hole is not necessary. Right after I press a shortcut or icon, the leftover sections should be merged.
 
			
					
				Re: 'Cut Out' a section vertically or horizontally
				Posted: Mon Jun 05, 2023 6:03 pm
				by user0
				Zealous crop functionality can be added to Crop panel via checkbox,
if enabled - part of the image will be cut out based on selection's sides:
- long side - continued to the image edges and represent length of cut out
- short side - represent width of cut out
- equal sides - do nothing
 
			
					
				Re: 'Cut Out' a section vertically or horizontally
				Posted: Wed Jun 28, 2023 6:07 pm
				by burnuser
				In IrvanView this function is called "Remove/Insert Strip and is very useful, for example when working with larger Screenshots
			 
			
					
				Re: 'Cut Out' a section vertically or horizontally
				Posted: Thu Mar 13, 2025 7:25 am
				by pglpmxn
				user0 wrote: Mon Jun 05, 2023 6:03 pm
Zealous crop functionality can be added to Crop panel via checkbox,
 
I'm using XnView MP 1.8.6 64-bit (Linux) - Libformat 7.204:
I do not see a "Zealous Crop" checkbox in the Crop panel. How do you make it appear? Do I need to activate this functionality somehow? Cheers!
 
			
					
				Re: 'Cut Out' a section vertically or horizontally
				Posted: Thu Mar 13, 2025 8:02 am
				by cday
				user0 wrote: Mon Jun 05, 2023 6:03 pm
Zealous crop functionality can be added to Crop panel via checkbox...
 
But where is the checkbox?
 
			
					
				Re: 'Cut Out' a section vertically or horizontally
				Posted: Thu Mar 13, 2025 10:49 am
				by user0
				cday wrote: Thu Mar 13, 2025 8:02 am
user0 wrote: Mon Jun 05, 2023 6:03 pm
Zealous crop functionality can be added to Crop panel via checkbox...
 
But where is the checkbox?
 
this is suggestion, so far it only Zealous crop only available in Batch convert
 
			
					
				Re: 'Cut Out' a section vertically or horizontally
				Posted: Thu Mar 13, 2025 11:15 am
				by cday
				user0 wrote: Thu Mar 13, 2025 10:49 am
cday wrote: Thu Mar 13, 2025 8:02 am
user0 wrote: Mon Jun 05, 2023 6:03 pm
Zealous crop functionality can be added to Crop panel via checkbox...
 
But where is the checkbox?
 
this is suggestion, so far it only Zealous crop only available in Batch convert
 
Best made as a separate 
MP - Suggestions request thread...
 
			
					
				Re: 'Cut Out' a section vertically or horizontally
				Posted: Fri Sep 19, 2025 6:17 am
				by Steerpike
				I'd like to add my vote for an implementation exactly like IrfanView's feature, as mentioned by another user upthread: "In IrvanView this function is called "Remove/Insert Strip" and is very useful, for example when working with larger Screenshots"