Page 1 of 1
					
				How to create my own mutually exclusive categories
				Posted: Thu Jun 15, 2023 7:17 am
				by mkc73
				How do I create my own mutually exclusive categories along the lines of Rating and Colour Label?
I want a category TYPE with mutually exclusive subcategories A, B, C. So selecting A deselects B and C.
Please forgive me if that is misinterpreting how categories can/should be used.
			 
			
					
				Re: How to create my own mutually exclusive categories
				Posted: Thu Jun 15, 2023 10:00 am
				by xnview
				you want to search files that have category A and not categories B&C?
			 
			
					
				Re: How to create my own mutually exclusive categories
				Posted: Thu Jun 15, 2023 4:11 pm
				by mkc73
				No. I'm sorry that I was unclear. My question is about adding categories to an image. I can create a category TYPE with subcategories A, B and C and then add A, B and C to the image. I want A, B and C to be mutually exclusive so that selecting C deselects A and B. That is how Rating and Colour Label seem to work. 
At the moment I manually deselect any other option selected. So if I make a mistake and chose A and then chose B without deselecting A I end up with both A and B selected, but my categories are very often mutually exclusive.
			 
			
					
				Re: How to create my own mutually exclusive categories
				Posted: Tue Jun 20, 2023 9:41 am
				by xnview
				ok, but currently no way
			 
			
					
				Re: How to create my own mutually exclusive categories
				Posted: Tue Jun 20, 2023 5:59 pm
				by mkc73
				Thanks for you reply - for mulitiple files it would mean multiple mutually exclusive categories selected in the initial display which may be a bit confusing